| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 48 | Sklarchuk | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ridley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nadon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jones | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Firth | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foucault | 2.0 | 1 | 1 | 2 | 1 | 0 | 1 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michaud | 3.0 | 3 | 3 | 6 | 3 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Long | 6.0 | 7 | 7 | 13 | 1 | 1 | 3 | 8.17 | 0 | 1 | 2 | 2 | 0 | 0 |
| 14 | Wilkinson | 3.3 | 7 | 6 | 7 | 4 | 0 | 3 | 12.61 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 14 | Wilkinson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sklarchuk | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ridley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nadon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Long | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jones | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foucault | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michaud | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Firth | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
